
Farms
Access detailed information on hospitals, clinics, and health centers across all states
Filter
Map
List
Loading maps...
| State | Hospitals | Clinics | Health Centers | Federal Medical Centers | Private Hospitals | Psychatric Hospitals | Pharmacies | Laboratories | Maternity Homes |
|---|
| Abia | 20 | 50 | 10 | 5 | 5 | 11 | 100 | 10 | 10 |
| Adamawa | 20 | 50 | 10 | 5 | 5 | 11 | 100 | 10 | 10 |
| Akwa Ibom | 20 | 50 | 10 | 5 | 5 | 11 | 100 | 10 | 10 |
| Anambra | 20 | 50 | 10 | 5 | 5 | 11 | 100 | 10 | 10 |
| Bauchi | 20 | 50 | 10 | 5 | 5 | 11 | 100 | 10 | 10 |

